Add Your Site Set New Password

Login
Tacana, Izapa ruins GPS  N14°53'60 W92°10'00

Tacana, Izapa ruins GPS N14°53'60 W92°10'00

Tacana, Izapa ruins GPS  N14°53'60 W92°10'00

Closed Mondays, Also see https://web.archive.org/web/20170206141019/http://www.delange.org/Izapa/Izapa.htm

Member Since: 2020-03-11 00:43:58
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Tacana, Izapa ruins GPS N14°53'60 W92°10'00 Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.2 0.2 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 27 0 0 0 0 0 0
November 26 0 0 0 0 0 0
November 25 0 0 0 0 0 0
November 24 0 0 1 1 0 0
November 23 0 0 1 1 0 0
November 22 0 0 0 0 0 0
November 21 0 0 0 0 0 0
November 20 0 0 0 0 0 0
Highest 0 0 4 4 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.6 1.6 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 2 2 0 0
Week 46 0 0 2 2 0 0
Week 45 0 0 0 0 0 0
Week 44 0 0 3 3 0 0
Week 43 0 0 1 1 0 0
Week 42 0 0 1 1 0 0
Week 41 0 0 4 4 0 0
Week 40 0 0 2 2 0 0
Week 39 0 0 1 1 0 0
Highest 0 0 5 5 3 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 5.1 5.2 0.3 0.3
This Month 0 0 7 7 0 0
Last Month 0 0 8 8 0 0
September 23 0 0 4 4 1 1
August 23 0 0 4 4 0 0
July 23 0 0 3 4 0 0
June 23 0 0 6 6 0 0
May 23 0 0 9 9 1 1
April 23 0 0 2 2 0 0
March 23 0 0 2 2 0 0
February 23 0 0 6 6 1 1
Highest 0 0 10 10 3 5
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 168 170 23 28