Add Your Site Set New Password

Login
Tacana, Mayan Carving, Petroglyph, or Stela, GPS N 15.04059° W 092.13652°

Tacana, Mayan Carving, Petroglyph, or Stela, GPS N 15.04059° W 092.13652°

Tacana, Mayan Carving, Petroglyph, or Stela, GPS N 15.04059° W 092.13652°

Member Since: 2020-03-08 12:54:06
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Tacana, Mayan Carving, Petroglyph, or Stela, GPS N 15.04059° W 092.13652° Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.2 0.2 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 07 0 0 0 0 0 0
November 06 0 0 1 1 0 0
November 05 0 0 0 0 0 0
November 04 0 0 0 0 0 0
November 03 0 0 1 1 0 0
November 02 0 0 0 0 0 0
November 01 0 0 0 0 0 0
October 31 0 0 0 0 0 0
Highest 0 0 4 4 1 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.1 2.1 0.5 0.8
This Week 0 0 1 1 0 0
Last Week 0 0 2 2 0 0
Week 43 0 0 2 2 1 1
Week 42 0 0 2 2 0 0
Week 41 0 0 3 3 0 0
Week 40 0 0 2 2 0 0
Week 39 0 0 2 2 1 1
Week 38 0 0 2 2 0 0
Week 37 0 0 3 3 2 4
Week 36 0 0 2 2 1 2
Highest 0 0 4 5 3 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 6.7 6.7 0.9 1.2
This Month 0 0 2 2 0 0
Last Month 0 0 10 10 1 1
September 24 0 0 9 9 5 8
August 24 0 0 8 8 0 0
July 24 0 0 9 9 1 1
June 24 0 0 6 6 0 0
May 24 0 0 8 8 0 0
April 24 0 0 2 2 0 0
March 24 0 0 6 6 2 2
February 24 0 0 7 7 0 0
Highest 0 0 11 12 6 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 253 260 81 99